Departmental CAE/CFD/FEA
EDA
FSI risk analysis
Licensed per core data mgmt (RDBMS)
Up to 64 Cores
8 Channels of DDR4-3200
Up to 4TB Memory Capacity
128 lanes PCIe 4.0
2-way SMT & Turbo Boost
4,6,8-channel Memory Interleave
Synchronized Fabric and Memory Clock Speeds
Secure Memory Encryption
Secure Encrypted Virtualization
Platform | Server |
Product Family | AMD EPYC™ |
Product Line | AMD EPYC™ 7003 Series |
AMD PRO Technologies | No |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
# of CPU Cores | 8 |
# of Threads | 16 |
Max. Boost Clock | Up to 4.1GHz |
Base Clock | 3.7GHz |
L3 Cache | 256MB |
1kU Pricing | 2,468 USD |
Default TDP | 180W |
AMD Configurable TDP (cTDP) | 165-200W |
CPU Socket | SP3 |
Socket Count | 1P/2P |
Launch Date | 3/15/2021 |
PCI Express® Version | PCIe 4.0 x128 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200MHz |
Per Socket Mem BW | 204.8 GB/s |
Integrated Graphics | No |
Product ID Boxed | 100-000000327WOF |
Product ID Tray | 100-000000327 |
Supported Technologies | AMD Infinity Guard AMD Infinity Architecture |
Workload Affinity | Departmental CAE/CFD/FEA EDA FSI risk analysis Licensed per core data mgmt (RDBMS) |
Producent Procesora | AMD |
---|---|
rdzenie procesora | 8 |
podstawka procesora | SP3 |
Typ pamięci | DDR4 DIMM |
technologia procesora | 7nm |
zegar podstawowy procesora | 3.7 |
zegar TURBO procesora | 4.1 |
typ opakowania | OEM |
Gwarancja | 3 lata |
Konfiguracja