EDA
Media streaming
Per core CAE/CFD/FEA
Up to 64 Cores
8 Channels of DDR4-3200
Up to 4TB Memory Capacity
128 lanes PCIe 4.0
2-way SMT & Turbo Boost
4,6,8-channel Memory Interleave
Synchronized Fabric and Memory Clock Speeds
Secure Memory Encryption
Secure Encrypted Virtualization
Platform | Server |
Product Family | AMD EPYC™ |
Product Line | AMD EPYC™ 7003 Series |
AMD PRO Technologies | No |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
# of CPU Cores | 16 |
# of Threads | 32 |
Max. Boost Clock | Up to 3.7GHz |
Base Clock | 3.0GHz |
L3 Cache | 128MB |
1kU Pricing | 1083 USD |
Default TDP | 155W |
AMD Configurable TDP (cTDP) | 155-180W |
CPU Socket | SP3 |
Socket Count | 1P/2P |
Launch Date | 3/15/2021 |
PCI Express® Version | PCIe 4.0 x128 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200MHz |
Per Socket Mem BW | 204.8 GB/s |
Integrated Graphics | No |
Product ID Boxed | 100-000000329WOF |
Product ID Tray | 100-000000329 |
Supported Technologies | AMD Infinity Guard AMD Infinity Architecture |
Workload Affinity | EDA Media streaming Per core CAE/CFD/FEA |
Producent Procesora | AMD |
---|---|
rdzenie procesora | 16 |
podstawka procesora | SP3 |
Typ pamięci | DDR4 DIMM |
technologia procesora | 7nm |
zegar podstawowy procesora | 3.0 |
zegar TURBO procesora | 3.7 |
Cache procesora | 128MB L3 |
typ opakowania | OEM |
Gwarancja | 3 lata |
Konfiguracja