Physical | Size: 2.71 in. x 5.6 in. (68.90mm x 142.24 mm) – low profile | ||
Connector: Dual SFP28 (copper and optical) | |||
Protocol Support | Ethernet: 25GBASE-R, 20GBASE-KR2, 1000BASE-CX, 1000BASE-KX, 10GBASE-SR, 10GBASE-LR,10GBASE-ER, 10GBASE-CX4, 10GBASE-CR, 10GBASE-KR, SGMII | ||
Data Rate: 1/10/25 Gb/s Ethernet | |||
PCI Express Gen3: SERDES @ 8.0GT/s, 8 lanes (2.0 and 1.1 compatible) | |||
Power and Airflow | Power | Cable Type | |
Typical Power | Passive Cables | 9.6W | |
Maximum Power | Passive Cables | 11.6W | |
1W Active Cables | 1W Active Cables |
il. portów GBLAN | 2 |
---|---|
Interfejs portu | SFP28 |
Mocowanie i profil kart | Low-Profile |
Gwarancja | 3 lata |
Konfiguracja