Gigabyte Tower W281-G40 Intel® Xeon® W-series 8 x DIMMs 1200W 80 PLUS Gold
Gigabyte Tower W281-G40 Intel® Xeon® W-series 8 x DIMMs 1200W 80 PLUS Gold
GIGABYTE brings Intel’s Skylake architecture to the SOHO segment with a new offering: the ‘Basin Falls’ single-socket platform for workstations. This new build offers a wealth of I/O options, including multiple PCIe lanes to support graphics, and other add-on card options, as well as direct SATA and USB ports.
GIGABYTE’s precision engineering enables you to fulfil your workstation workload needs with ease.
GIGABYTE’s MW51-HP0 platforms are designed to support on-board ‘M.2’ storage devices for time-sensitive operations and leaves room on the standard storage for compute tasks.
Delivering up to 32 Gb/s data transfer speeds through a PCIe connection, M.2 offers users considerably faster storage performance than current mSATA devices.
Compliant with four different M.2 form factors.
Chipset | Intel C621/A |
---|---|
Rozmiar obudowy | Tower |
podstawka procesora | FC-LGA3647 (Socket P0) |
ILOŚĆ PROCESORÓW | 1xCPU |
Procesor CPU | Intel® Xeon® W |
ilość slotów pamięci | 8 sloty pamięci |
ilość GPU/HPC | 4 |
rozmiar kieszeni hdd/ssd | 3.5 (LFF) |
Typ pamięci | DDR4 DIMM |
Standard pamięci | DDR4-2666 |
kieszenie 2.5'' | 4 |
kieszenie 3.5'' | 4 |
zatoki 5.25'' | 2 |
złącza M.2 | 1 |
interfejs SSD/HDD | PCIe 3.0 x4/x8, SATA |
SAS Expander | n/a |
procesor I/O | n/a |
wspierany RAID | 0,1,5,10 |
porty DOM | n/a |
porty SAS 12G/S | optional |
server ODD SLIM DVD | opcja |
Slot PCIx16 | 7 x16 (in x16 slot) |
sloty PCIx8 | n/a |
sloty PCIx4 | n/a |
il. portów GBLAN | 2, IPMI |
ilość portów 10/25/50/100/200GB | n/a |
moc zasilaczy | 1200W |
ceryfikaty zasilaczy | Gold Level |
redundancja zasilaczy | nie |
Gwarancja | 3 lata |
Konfiguracja