PNY Quadro RTX6000 PASSIVE COOLED VCQRTX6000PAS-BSP
PNY Quadro RTX6000 PASSIVE COOLED VCQRTX6000PAS-BSP
The demand for visualization, rendering, data science and simulation continues to grow as businesses tackle larger, more complex workloads than ever before. However, enterprises looking to scale up their visual compute infrastructure face mounting budget constraints and deployment requirements.
Meet your visual computing challenges with the power of NVIDIA Quadro RTX GPUs in the data center. Built on the NVIDIA Turing architecture and the NVIDIA RTX platorm, the Quadro RTX 6000 passively cooled graphics board features RT Cores and multi-precision Tensor Cores for real-time ray tracing, AI, and advanced graphics capabilities. Tackle graphics-intensive mixed workloads, complex design, photorealistic renters, and augmented and virtual environments at the edge with NVIDIA Quadro RTX, designed for enterprise data centers.
CUDA Parallel Processing Cores | 4608 |
NVIDIA RT Cores | 72 |
NVIDIA Tensor Cores | 576 |
RTX-OPS | 80T |
Rays Cast | 10 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 14.9 TFLOPS |
Peak Half Precision FP16 Performance | 29.9 TFLOPS |
Peak INT8 Performance | 238.9 TOPS |
Deep Learning TFLOPS | 119.4 Tensor TFLOPS |
GPU Memory | 24 GB GDDR6 with ECC |
Memory Bandwidth | 624 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 250 W |
CUDA® Cores | 4608 |
---|---|
Architecture | NVIDIA Turing |
GPU rozwiązania i zastosowanie | AR/MR/VR/XR Capable, Video Encode and Decode, NVIDIA NVLink, Application Performance, Visualization and AI, Multi-Display |
wsparcie VR | tak |
chłodzenie grafiki | pasywne serwerowe |
Single-Precision Performance | up to 16 TFLOPS |
rodzaj pamięci | GDDR6 |
pamieć karty | 24GB |
Mocowanie i profil kart | PCIe FHHL/ HHHL |
Gwarancja | 3 lata |
Konfiguracja