AMD EPYC™ 7002 Series Eight Core Model 7252 (SP3) 120W
Collaborative
Cost-optimized
Departmental CAE/CFD/FEA
EDA
Licensed per core data mgmt (RDBMS)
Platform | Server |
Product Family | AMD EPYC™ |
Product Line | AMD EPYC™ 7002 Series |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
# of CPU Cores | 8 |
# of Threads | 16 |
Max. Boost Clock | Up to 3.2GHz |
Base Clock | 3.1GHz |
L3 Cache | 64MB |
1kU Pricing | 348 USD |
Default TDP | 120W |
AMD Configurable TDP (cTDP) | 120W |
CPU Socket | SP3 |
Socket Count | 1P/2P |
PCI Express® Version | PCIe 4.0 x128 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200MHz |
Per Socket Mem BW | 85.3 GB/s |
Integrated Graphics | No |
100-000000141 |
100-000000080WOF |
Product ID Tray | 100-000000080 |
Supported Technologies | AMD Infinity Guard AMD Infinity Architecture |
Workload Affinity |
Collaborative
Cost-optimized Departmental CAE/CFD/FEA EDA Licensed per core data mgmt (RDBMS) |
Producent Procesora | AMD |
---|---|
rdzenie procesora | 8 |
podstawka procesora | SP3 |
Typ pamięci | DDR4 DIMM |
technologia procesora | 7nm |
zegar TURBO procesora | 3.2 |
Cache procesora | 64MB L3 |
typ opakowania | OEM |
Gwarancja | 3 lata |
Konfiguracja