AMD EPYC™ Genoa 9534 64/128 Cores/Threads 2.45 up to 3.7 GHz 256M Cache SP5 280W 100-000000799
Analytics
App dev/test
CAE
ERM/SCM/CRM apps
High capacity data mgmt (NR/RDBMS)
VDI
VM Density
*TOS, 9654 vs 7763 on SPECjbb®2015-MultiJVM Ma
*Enterprise, 9654 vs 8380 on SPECjbb®2015-MultiJVM Max
*9654 vs 8380 on SPECpower_ssj®2008
Platform | Server |
Product Family | AMD EPYC™ |
Product Line | AMD EPYC™ 9004 Series |
AMD PRO Technologies | No |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
# of CPU Cores | 64 |
# of Threads | 128 |
Max. Boost Clock | Up to 3.7GHz |
All Core Boost Speed | 3.55GHz |
Base Clock | 2.45GHz |
L3 Cache | 256MB |
1kU Pricing | 8.803 USD |
Default TDP | 280W |
AMD Configurable TDP (cTDP) | 240-300W |
CPU Socket | SP5 |
Socket Count | 1P/2P |
Launch Date | 11/10/2022 |
PCI Express® Version | PCIe 5.0 x128 |
System Memory Type | DDR5 |
Memory Channels | 12 |
System Memory Specification | Up to 4800MHz |
Per Socket Mem BW | 460.8 GB/s |
Integrated Graphics | No |
Product ID Boxed | 100-000000799WOF |
Product ID Tray | 100-000000799 |
Supported Technologies | AMD Infinity Guard AMD Infinity Architecture |
Workload Affinity | Analytics App dev/test CAE ERM/SCM/CRM apps High capacity data mgmt (NR/RDBMS) VDI VM Density |
Producent Procesora | AMD |
---|---|
rdzenie procesora | 84 |
podstawka procesora | SP5 LGA 6096 |
Typ pamięci | DDR5 DIMM |
technologia procesora | 5nm |
zegar podstawowy procesora | 2.4 |
Cache procesora | 256MB L3 |
typ opakowania | OEM |
Gwarancja | 1 rok |
Konfiguracja