Red Hat Enterprise Linux Server, 1-Year Premium (Physical or Virtual Nodes) (1-2 sockets)
Redhat Support Service | |||
Self-support | Premium | ||
Hours of coverage | N/A | Standard business hours (24x7 for Severity 1 and 2)2 | |
Support channel | None | Web and phone | |
Number of cases | N/A | Unlimited | |
Response times | Initial and ongoing response | Initial response | Ongoing response |
Severity 1 (Urgent) | N/A | 1 hour | 1 hour or as agreed |
Severity 2 (High) | N/A | 2 hours | 4 hours or as agreed |
Severity 3 (Medium) | N/A | 4 business hours | 8 business hours or as agreed |
Severity 4 (Low) | N/A | 8 business hours | 2 business days or as agreed |
Konfiguracja