Rethink Your Data Storage Toshiba Enterprise HDDs
The MG09 Series features Toshiba’s third-generation, 9-disk Helium-sealed design to advance Conventional Magnetic Recording (CMR) density to 2 TB per disk, achieving a total capacity up to 18TB. The industry-standard 3.5-inch form-factor provides 7200rpm performance, and integrates easily into cloud-scale storage infrastructure, business-critical servers and storage, and File and Object storage solutions.
The massive 18 TB CMR capacity is delivered using Toshiba’s innovative Flux Control Microwave Assisted Magnetic Recording (FC-MAMR) technology. These advances help the MG09 Series to achieve optimum storage capacity and application compatibility, with unsurpassed data reliability. Available with either a SATA 6.0 Gbit/s or a 12.0 Gbit/s SAS interface, the MG09 Series models integrate easily into standard 3.5-inch drive bays to help reduce the footprint and operational burden of cloud-scale storage infrastructure, File and Object storage systems, and business critical servers and storage systems.
Features
Applications
Cloud-scale Sever and Storage Infrastructure
Software-defined data center infrastructure
File- and Object-based storage infrastructure
Tiered Storage Infrastructure Solutions
Workloads and Use-Cases that Benefit from High Capacity per Spindle disk drives
Capacity-Optimized Cloud-scale and Rack-Scale Storage Systems
Compliance Data Archives and Data Life-Cycle Management Storage Systems
Data Center Data-Protection and Data Back-up Infrastructure
Models:
16TBCapacity | Interface | Format | Type | Model Number |
20TB | SATA-3.3 | 512e | SMR | MA09ACA20TEM |
20TB | SATA-3.3 | 4Kn | SMR | MA09ACA20TAM |
18TB | SATA-3.3 | 4Kn | Standard | MG09ACA18TA |
18TB | SATA-3.3 | 512e | Standard | MG09ACA18TE |
18TB | SATA-3.3 | 4Kn | SIE | MG09ACA18TAY |
18TB | SATA-3.3 | 512e | SIE | MG09ACA18TEY |
18TB | SATA-3.3 | 4Kn | SED | MG09ACP18TA |
18TB | SATA-3.3 | 512e | SED | MG09ACP18TE |
18TB | SAS-3.0 | 4Kn | Standard | MG09SCA18TA |
18TB | SAS-3.0 | 512e | Standard | MG09SCA18TE |
18TB | SAS-3.0 | 4Kn | SIE | MG09SCA18TAY |
18TB | SAS-3.0 | 512e | SIE | MG09SCA18TEY |
18TB | SAS-3.0 | 4Kn | SED | MG09SCP18TA |
18TB | SAS-3.0 | 512e | SED | MG09SCP18TE |
16TB | SATA-3.3 | 4Kn | Standard | MG09ACA16TA |
16TB | SATA-3.3 | 512e | Standard | MG09ACA16TE |
16TB | SATA-3.3 | 4Kn | SIE | MG09ACA16TAY |
16TB | SATA-3.3 | 512e | SIE | MG09ACA16TEY |
16TB | SATA-3.3 | 4Kn | SED | MG09ACP16TA |
16TB | SATA-3.3 | 512e | SED | MG09ACP16TE |
prędkość transferu | SAS 12Gb/s |
---|---|
pojemność nośnika | 18TB |
Rodzaj HDD/SSD | 3.5" Hot-swap, 3.5" Fixed |
Sector Size | 512e: 512, 520, 528 |
Hdd RPM | 7200 |
rozmiar pamięci Cache | 512 |
interfejs SSD/HDD | 24G SAS |
Gwarancja | 5 lat |
Konfiguracja