1U2S 32-DIMM Cloud Server, 4 NVMe U.2 + 4 SATA (LFF)
Transport CX GC79B8252 (B8252G79V4E4HR-2T) 1U2S 32-DIMM Cloud Server, 4 NVMe U.2 + 4 SATA (LFF)
Transport CX GC79B8252 (B8252G79V4E4HR-2T) Specifications | |||
---|---|---|---|
System | Form Factor | 1U Rackmount | |
Chassis Model | GC79 | ||
Chassis Dimension (D x W x H) |
31.1” x 17.26” x 1.69” (790mm x 438.5mm x 43mm) | ||
Motherboard Name | S8252GM2NE-2T | ||
Motherboard Notification | # The motherboard not sold separately | ||
Gross Weight | 26.5 kg (58.5 lbs) | ||
Net weight | 15 kg (33.5 lbs) | ||
Front Panel | Buttons | (1) ID / (1) PWR w/ LED | |
LEDs | (1) PWR / (1) ID | ||
I/O Ports | (1) USB 3.1 Gen1 port | ||
External Drive Bay | Q'ty / Type | (4) hot-swap 2.5" 7mm NVMe SSD + (4) hot-swap 3.5" SATA/SAS SSD/HDDs | |
HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s / NVMe | ||
Supported HDD Interface | (4) SATA 6Gb/s & SAS* (4) NVMe | ||
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | ||
System Cooling Configuration | FAN | (8) 4cm fans | |
Power Supply | Type | CRPS | |
Input Range | AC 200-240V/7A / AC 100-127V/13A | ||
Output Watts | 1,000 Watts (100-127V AC input) / 1,200Watts (200-240V AC input) | ||
Efficiency | 80 plus Platinum | ||
Redundancy | 1+1 | ||
Processor | Q'ty / Socket Type | (2) AMD Socket SP3 | |
Supported CPU Series | (2) AMD EPYC™ 7002 Series Processors | ||
Configurable Thermal Design Power (cTDP) Wattage | Max up to 240W | ||
Memory | Supported DIMM Qty | (16)+(16) DIMM slots | |
DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | ||
Capacity | Up to 8192GB RDIMM | ||
Memory channel | 8 Channels per CPU | ||
Memory voltage | 1.2V | ||
Expansion Slots | PCI-E | (2) PCI-E Gen4/3 x16 ( FH/HL ) | |
Pre-installed TYAN Riser Card (PCI-E Gen4) |
(1) M8252G79-R16-1F PCIe Gen 4 riser for (1) FH/HL PCI-E Gen4 x 16 / (1) M8252G79-L16-1F PCIe Gen 4 riser for (1) FH/HL PCI-E Gen4 x 16 | ||
Others | (1) PCI-E Gen4/3 x16 OCP 3.0 slot | ||
Physical Dimension Abbreviation |
FH/HL (Full-height / Half-length): 4.4" x 6.6" (111.2 x 167.7mm) | ||
LAN | Q'ty / Port | (2) 10GbE ports, (1) GbE port dedicated for IPMI | |
Controller | Intel X550-AT2 | ||
PHY | Realtek RTL8211E | ||
Storage | SATA | Connector | (4) SATA 7-pin connectors for (4) front SATA |
Controller | Marvell 9235 | ||
Speed | 6Gb/s | ||
RAID | N/A | ||
NVMe | Connector (M.2) | (2) 22110/2280 (by PCI-E Gen3 interface) | |
Connector (Slim SAS) | (2) SFF-8654 for (4) NVMe ports | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920x1200 | ||
Chipset | Aspeed AST2500 | ||
I/O Ports | USB | (2) USB3.1 Gen1 ports (@ rear) / (2) USB3.1 Gen1 ports (via Cable) / (1) USB3.1 Gen1 port (Type-A) | |
COM | (2) headers (COM1, COM2) | ||
VGA | (1) D-Sub 15-pin port | ||
RJ-45 | (2) 10GbE ports, (1) GbE dedicated for IPMI | ||
System Monitoring | Chipset | Aspeed AST2500 | |
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI 6.1 / ACPI sleeping states S0, S5 / FAN speed control automatic | ||
Operating System | OS supported list | Please refer to our AVL support lists. | |
Regulation | FCC (DoC) | Class A | |
CE (DoC) | Class A | ||
CB/LVD | Yes | ||
C-Tick | Class A | ||
VCCI | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Barebone | (1) GC79-B8252 | |
Manual | (1) Quick Installation Guide |
Rozmiar obudowy | 1U Rack |
---|---|
ilość nodów | 1 |
Procesor CPU | AMD EPYC™ |
Producent Procesora | AMD |
podstawka procesora | SP3 |
Chipset | SoC |
ILOŚĆ PROCESORÓW | 2xCPU |
ilość slotów pamięci | 32 DIMM slots |
Typ pamięci | DDR4 DIMM |
Standard pamięci | DDR4-3200 MHz |
interfejs SSD/HDD | PCIe 3.0 x4/x8, SATA |
rozmiar kieszeni hdd/ssd | 3.5 (LFF) |
kieszenie 2.5'' | 4 |
kieszenie 3.5'' | 4 |
złącza M.2 | 2 |
moc zasilaczy | 1000W, 1200W |
ceryfikaty zasilaczy | 80 plus Platinum |
redundancja zasilaczy | tak |
Gwarancja | 3 lata |
Konfiguracja