Tyan LAN Mezzanine 2Ports M7059F77A-I350 56Gb/s FDR InfiniBand
TYAN M7059F77D-FDR-2 (M7059F77D-FDR-2) Specifications | |||
---|---|---|---|
Ethernet Controller | Controller | Mellanox ConnectX-3 MT27508A1-FCCR-FV | |
IEEE standard/ Network topology | 56Gb/s FDR IB | ||
Connector | Type/ Q'ty | QSFP+ / (2) | |
Host Bus Type | Host Interface | PCI-E Gen3 x8 | |
Network Interface | (2) QSFP+ connectors | ||
Data Transmission Rate | 56Gb/s FDR InfiniBand 56Gb/s Ethernet 40Gb/s QDR InfiniBand 40Gb/s Ethernet |
||
Recommended TYAN products | BB | FT77D-B7109 | |
Physical Dimension | Form Factor | TYAN Prop. | |
Board Dimension | 2.6"x5.5" (66x139.62mm) | ||
Operating System | OS supported list | Windows Server 2012 R2 x64 / Windows Server 2016 x64 / Windows 10 x64 (1703) / Windows 10 x64 (1709) / RHEL 6.9 x64 / RHEL 7.3 x64 / RHEL 7.4 x64 / SLES 11 SP4 x64 / SLES 12 SP2 x64 / SLES 12 SP3 x64 / CentOS 6.9 x64 / CentOS 7.3 x64 / CentOS 7.4 x64 / Ubuntu 16.04.03 x64 / Windows Server 2008 Enterprise R2 SP1 x86 / Windows Server 2008 Enterprise R2 SP1 x64 / Windows Server 2012 x86 / Windows Server 2012 x64 / Windows 7 Enterprise SP1 x86 / Windows 7 Enterprise SP1 x64 / Windows 8 Enterprise x86 / Windows 8 Enterprise x64 / Windows 8.1 Enterprise x64 / RHEL 5.8 x86 / RHEL 5.8 x64 / RHEL 6.0 x86 / RHEL 6.0 x86 / RHEL 6.1 x86 / RHEL 6.1 x64 / RHEL 6.2 x86 / RHEL 6.2 x64 / RHEL 6.3 x86 / RHEL 6.3 x64 / RHEL 6.4 x86 / RHEL 6.4 x64 / RHEL 6.5 x64 / RHEL 7.0 x64 / RHEL 7.2 x64 / SLES 10 SP4 x64 / SLES 11 SP1 x86 / SLES 11 SP1 x64 | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
In/Non-operating Humidity | 5%~95%, non-condensing | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Others | Delivered with pre-installed Tyan cage | |
Card | (1) M7059F77D-FDR-2 Card |
il. portów GBLAN | n/a |
---|---|
Interfejs portu | QSFP+ |
Mocowanie i profil kart | SIOM Connector |
Gwarancja | 1 rok |
Konfiguracja