Tyan MB Tempest CX S5630 Single Socket Xeon Scalable 12 DIMM 14 SATA 4 NVMe x16 OCP v2.0 LAN AST2500 BMC with Redfish SSI CEB
Tyan MB Tempest CX S5630 Single Socket Xeon Scalable 12 DIMM 14 SATA 4 NVMe x16 OCP v2.0 LAN AST2500 BMC with Redfish SSI CEB
TYAN S5630 (S5630GMRE) Specifications | |||
---|---|---|---|
Processor | Q'ty / Socket Type | (1) LGA3647 | |
Supported CPU Series | Intel Xeon Scalable Processor | ||
Thermal Design Power (TDP) Wattage | Max up to 205W | ||
Chipset | PCH | Intel C621 | |
Memory | Supported DIMM Qty | (12) DIMM slots | |
DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2666 | ||
Capacity | Up to 384GB RDIMM/ 768GB LRDIMM/ 1,536GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | ||
Memory channel | 6 Channels | ||
Memory voltage | 1.2V | ||
Expansion Slots | PCI-E | (1) PCI-E Gen3 x16 slot | |
Others: | (1) PCI-E Gen3 x8 OCP 2.0 slots (conn.A+conn.B) | ||
LAN | Q'ty / Port | (1) PHY | |
PHY | Realtek RTL8211E | ||
Storage | NVMe | (2) PCI-E x8 SFF-8612 OCuLink connectors for (4) NVMe ports | |
SATA | Connector | (2) Mini-SAS HD (8-ports) | |
Controller | Intel C621 | ||
Speed | 6.0 Gb/s | ||
RAID | RAID 0/1/10/5 (Intel RSTe) | ||
sSATA | Connector | (2) SATA-DOM / (1) Mini-SAS HD (4-ports) | |
Controller | Intel C621 | ||
Speed | 6.0 Gb/s | ||
RAID | RAID 0/1/10/5 (Intel RSTe) | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920x1200 | ||
Chipset | Aspeed AST2500 | ||
Input /Output | Others | (1) ID button | |
USB | (5) USB3.0 ports (2 at rear, 2 via cable, Type-A) | ||
COM | (1) DB-9 COM Connector (at rear, COM1) + (1) Header (COM2) | ||
VGA | (1) D-Sub 15-pin VGA port (at rear) | ||
RJ-45 | (1) GbE port dedicated for IPMI | ||
Audio | Line-in, Line-out, Mic-in, Surround, Side surround, CEN/LFE at rear | ||
Front Panel | (1) 2x12-pin SSI front panel header | ||
SATA | (2) SATA/SATA-DOM connectors + (3) Mini-SAS (4-in-1) connectors | ||
Power | ATX 24-pin + 8-pin power connectors | ||
TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
System Monitoring | Chipset | Aspeed AST2500 | |
Fan | Total (6) 4-pin headers | ||
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 | ||
Physical Dimension | Form Factor | SSI CEB | |
Board Dimension | 12"x10.9" (305x276.86mm) | ||
Regulation | FCC (DoC) | Class A | |
CE (DoC) | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Operating System | OS supported list | Please refer to our AVL support lists. | |
Package Contains | Motherboard | (1) S5630 Motherboard | |
Manual | (1) Quick Installation Guide | ||
Installation CD | (1) TYAN Device Driver CD |
ILOŚĆ PROCESORÓW | 1xCPU |
---|---|
podstawka procesora | FC-LGA3647 (Socket P0) |
Rozmiar płyty głównej | Proprietary WIO |
Chipset | Intel C621A |
porty DOM | 2 |
rozmiar M.2 | n/a |
ilość kart graficznych | 1xGPU |
il. portów GBLAN | IPMI |
porty SATA | 16 |
karta 10GB | optional |
ilość portów 10/25/50/100/200GB | optional |
złącza M.2 | n/a |
porty U.2 | 2 |
porty SAS 12G/S | n/a |
Kanały audio | n/a |
porty NVMe | 2xConnector (OCuLink) |
kontrolery SAS zainstalowane | 12Gb/s SAS/SATA/NVMe Adapters |
wspierany RAID | 0,1,5,10 |
Gwarancja | 1 rok |
Konfiguracja