2xAMD EPYC 7002/3 SP3 PCIe 4.0 EATX
TYAN S8253GM2NE Server Motherboard Tomcat CX S8253 2xAMD EPYC 7002/3 SP3 PCIe 4.0 EATX
TYAN S8253 (S8253GM2NE) Specifications | |||
---|---|---|---|
Processor | Q'ty / Socket Type | (2) AMD Socket SP3 | |
Supported CPU Series | (2) AMD EPYC™ 7002/7003 Series Processors | ||
Configurable Thermal Design Power (cTDP) Wattage | Max up to 280W | ||
Memory | Supported DIMM Qty | (8)+(8) DIMM slots | |
DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | ||
Capacity | Up to 1,024GB RDIMM / 4,096GB LRDIMM 3DS | ||
Memory channel | 8 Channels per CPU | ||
Memory voltage | 1.2V | ||
Expansion Slots | PCI-E | (1) PCI-E Gen4 x32 slot / (3) PCI-E Gen4 x16 slot / (1) PCI-E Gen4 x8 slot | |
Recommended TYAN Riser Card (PCI-E Gen4) |
M8253T65-R32-3F, 2U riser card for slot #6.5 w/ (3) PCI-E slots (right) | ||
LAN | Q'ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI | |
Controller | Intel I210 | ||
PHY | Realtek RTL8211E | ||
Storage | SATA | Connector | (3) Mini-SAS HD (12 ports) / (2) 7-pin White SATA 6G ports w/ Power conn. support SATA-DOM, / (2) 7-pin SATA 6G ports |
Controller | Direct from AMD EPYC CPU | ||
Speed | 6Gb/s | ||
RAID | N/A | ||
NVMe | Connector (Slim SAS) | (2) SFF-8654 for (4) NVMe ports | |
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920x1200 | ||
Chipset | Aspeed AST2500 | ||
Input /Output | USB | (2) USB3.1 Gen1 ports (@ rear) / (1) USB3.1 Gen1 port (Type-A) / (1) USB3.1 Gen1 ports (via Cable) | |
COM | (1) DB-9 COM Connector (@ rear) | ||
VGA | (1) D-Sub 15-pin VGA port (@ rear) | ||
RJ-45 | (2) GbE ports / (1) GbE dedicated for IPMI | ||
Front Panel | (1) 2x12-pin SSI front panel header | ||
SATA | (4) SATA/SATA-DOM connectors + (3) Mini-SAS (4-in-1) connectors | ||
Power | (4) 2x4 Power input connectors / (1) 2x12 Power input connectors | ||
TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
System Monitoring | Chipset | Aspeed AST2500 | |
Fan | Total (6) 4-pin headers | ||
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Fan fail LED indicator / Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI 6.1 / ACPI sleeping states S0, S5 / FAN speed control automatic | ||
Physical Dimension | Form Factor | EATX | |
Board Dimension | 12" x 13.4" (304.8 x 340.36mm) | ||
Regulation | FCC (SDoC) | Class A | |
CE (DoC) | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Operating System | OS supported list | Please refer to our AVL support lists. | |
Package Contains | Motherboard | (1) S8253 Motherboard | |
Manual | (1) Quick Installation Guide | ||
Cable | (2) SATA signal cables | ||
Installation CD | (1) TYAN Device Driver CD | ||
I/O Shield | (1) I/O Shield | ||
Optional accessories | Riser Card | M8253T65-R32-3F |
ILOŚĆ PROCESORÓW | 2xCPU |
---|---|
podstawka procesora | SP3 |
Rozmiar płyty głównej | EATX |
Chipset | SoC |
ilość slotów pamięci | 16 DIMM slots |
porty DOM | 4 |
rozmiar M.2 | 2280 M-key M.2, 2210 M-key M.2 |
il. portów GBLAN | 2, IPMI |
porty SATA | 16 |
złącza M.2 | 2 |
porty U.2 | 4 |
porty NVMe | 4xConnector (OCuLink) |
ilość GPU/HPC | 2 |
Gwarancja | 3 lata |
Konfiguracja