TYAN THUNDER HX
TYAN THUNDER HX FA77B7119 B7119F77V14HR-2T55-N (14) 2.5" SATA 6G Hotswap Bays (1) M7108-X550-2T
Tyan Thunder HX FA77B7119 (B7119F77V14HR-2T55-N) Specifications | |||
---|---|---|---|
System | Form Factor | 4U Rackmount | |
Chassis Model | FA77 | ||
Dimension (D x W x H) | 30.31" x 17.24" x 6.93" (770 x 438 x 176mm) | ||
Motherboard Name | S7119GMRE # | ||
Motherboard Notification | # The motherboard not sold separately | ||
Gross Weight | 43.5 kg (95.9 lbs) | ||
Net weight | 27.5 kg (60.6 lbs) | ||
Front Panel | Buttons | (1) RST / (1) NMI / (1) ID / (1) PWR w/ LED | |
LEDs | (1) HDD / (1) ID / (1) Warning / (3) LAN | ||
I/O Ports | (1) VGA port / (2) USB 3.0 ports / (1) COM Port | ||
Internal Drive Bay | Q'ty / Type | (14) 2.5" Hot-Swap SSD/HDD | |
HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s | ||
Supported HDD Interface | (14) SATA 6Gb/s | ||
System Cooling Configuration | Redundancy | Yes | |
FAN | (5+1) hot-swap 12cm fans | ||
Power Supply | Type | CRPS | |
Input Range | AC 100-127V/12A / AC 200-240V/9.48A | ||
Frequency | 50-60 Hz | ||
Output Watts | 3,000 Watts (100-127Vac input) / 4,800Watts (200-240Vac input) | ||
Efficiency | PFC / 80 plus Platinum | ||
Redundancy | 3+1 | ||
Processor | Q'ty / Socket Type | (2) LGA3647 | |
Supported CPU Series | Intel Xeon Scalable Processor / 2nd Gen Intel Xeon Scalable Processor | ||
Thermal Design Power (TDP) Wattage | Max up to 205W | ||
System Bus | Up to 10.4/9.6 GT/s with Intel UltraPath Interconnect (UPI) support | ||
Chipset | PCH | Intel C621 | |
Switch IC | (2) PLX PEX8796 | ||
Memory | Supported DIMM Qty | (12)+(12) DIMM slots | |
DIMM Type / Speed | DDR4 RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 2933/2666 / DDR4 JEDEC NVDIMM 2666 / Intel Optane DC Persistent Memory Module (DCPMM) | ||
Capacity | Up to 1,536GB RDIMM/LRDIMM & 3,072GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR |
||
Memory channel | 6 Channels per CPU | ||
Memory voltage | 1.2V | ||
Notification | DDR4-2933 speed only supported with 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake) and in a 1 DIMM per channel configuration. / Intel Optane DC Persistent Memory Module (DCPMM) only supported with specific 2nd Gen Intel Xeon Scalable Processor (codename: Cascade Lake). Please contact Tyan Technical Support for more detail. | ||
Expansion Slots | PCI-E | (1) PCI-E Gen3 x16 slot (FH / FL / SW) / (10) PCI-E Gen3 x16 slots (FH / FL / DW) | |
Pre-install TYAN Riser Card (PCI-E Gen3) |
(1) M2217-L16-IO # riser card for (1) storage mezz. slot | ||
Pre-install TYAN Mezz. Card (PCI-E Gen3) |
(1) M7108-X550-2T LAN mezz. card w/ (2) 10GbE ports | ||
Others | (1) PCI-E Gen3 x16 OCP 2.0 slot (conn.A+conn.B) / (1) PCI-E Gen3 x16 storage mezz. slot | ||
Physical Dimension Abbreviation |
FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | ||
Notification | # The item not sold separately | ||
LAN | Q'ty / Port | (2) 10GbE ports, (1) GbE port dedicated for IPMI | |
Controller | Intel X550-BT2 | ||
PHY | Realtek RTL8211E | ||
Storage | SATA | Connector | (2) Mini-SAS HD (8 ports) |
Controller | Intel C621 | ||
Speed | 6Gb/s | ||
RAID | RAID 0/1/10/5 (Intel RSTe) | ||
sSATA | Connector | (2) SATA-III / (1) Mini-SAS HD (4 ports) | |
Controller | Intel C621 | ||
Speed | 6Gb/s | ||
RAID | RAID 0/1/10/5 (Intel RSTe) | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920x1200 | ||
Chipset | Aspeed AST2500 | ||
I/O Ports | USB | (2) USB3.0 ports (@ rear) / (2) USB3.0 ports (@ front) | |
COM | (1) DB-9 COM port (@ front) | ||
VGA | (1) D-Sub 15-pin port (@ front) | ||
RJ-45 | (2) 10GbE ports, (1) dedicated GbE for IPMI | ||
TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
System Monitoring | Chipset | Aspeed AST2500 | |
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / Console Redirection / ACPI sleeping states S4,S5 / ACPI 6.1 | ||
Operating System | OS supported list | Please refer to our AVL support lists. | |
Regulation | FCC (SDoC) | Class A | |
CE (DoC) | Class A | ||
CB/LVD | Yes | ||
RCM | Class A | ||
VCCI | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
Note | Please refer to the TYAN NVIDIA Compatibility List for the operating temperature while GPGPU deployed | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Barebone | (1) FA77-B7119 w/NV Tesla-aware FW Barebone | |
Manual | (1) Quick Installation Guide | ||
Installation CD | (1) TYAN Device Driver CD |
Rozmiar obudowy | 2U Rack |
---|---|
ilość nodów | 1 |
Procesor CPU | Intel® Xeon® Scalable |
Producent Procesora | Intel |
podstawka procesora | FC-LGA3647 (Socket P0) |
Chipset | Intel C621A |
ILOŚĆ PROCESORÓW | 2xCPU |
ilość slotów pamięci | 24 DIMM slots |
Typ pamięci | DDR4 DIMM |
Standard pamięci | DDR4-3200 MHz |
ilość GPU/HPC | 2 |
interfejs SSD/HDD | PCIe 3.0 x4/x8 |
rozmiar kieszeni hdd/ssd | 3.5 (LFF) |
kieszenie 2.5'' | 2 |
kieszenie 3.5'' | 12 |
złącza M.2 | 2 |
SAS Expander | opcja |
moc zasilaczy | 1600W |
ceryfikaty zasilaczy | 80 plus Platinum |
redundancja zasilaczy | tak |
Gwarancja | 3 lata |
Konfiguracja