1U1S Cloud Server, hybrid NVMe/SAS/SATA BP
Transport CX GC68AB8056 (B8056G68AE12HR)
System | Form Factor | 1U Rackmount |
Chassis Model | GC68A | |
Dimension (D x W x H) | 26.77" x 17.26" x 1.69" (680 x 438.5 x 43mm) | |
Motherboard Name | S8056GME | |
Board Dimension | Prop. 14.18" x 12.16" (360.2 x 308.8mm) | |
Front Panel | Buttons | (1) PWR w/ LED / (1) ID w/ LED |
LEDs | (1) ID / (1) PWR | |
I/O Ports | (1) USB 3.2 Gen.1 port | |
External Drive Bay | Q'ty / Type | (12) 2.5" hot-swap NVMe HDD/SSDs with (4) 2.5" hot-swap SATA 6Gb/s |
Front Drive Bay Interface | (12) NVMe with (4) SATA 6Gb/s / SAS 12Gb/s ports | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
System Cooling Configuration | FAN | (3) 4028 fans / (3) 4056 fans |
Air Duct | Tailored Air Duct | |
Power Supply | Type | Slim 1U |
Input Range | AC 100~240V/12~6A | |
Frequency | 50-60 Hz | |
Output Watts | 850 Watts | |
Efficiency | 80 plus Platinum | |
Redundancy | 1+1 | |
Processor | Q'ty / Socket Type | (1) AMD Socket SP5 |
Supported CPU Series | (1) AMD EPYC™ 9004 Series Processor | |
Thermal Design Power Wattage | Max up to 300W* (cTDP) | |
Memory | Supported DIMM Qty | (24) DIMM slots |
DIMM Type / Speed | RDDR5 4800 w/ ECC (1.1V) when 2DPC/1DPC / 3DS RDDR5 4800 w/ ECC (1.1V) when 2DPC/1DPC | |
Capacity | Up to 3,072GB RDIMM/3DS RDIMM DDR5 4800/4400/4000 memory | |
Memory channel | 12 Channels per CPU | |
Memory voltage | 1.1V | |
Expansion Slots | PCIe | (2) PCIe Gen.5 x16 slots |
Pre-installed TYAN Riser Card (PCIe Gen.5) | (1) M7136G68-L16-1F (1) FH/HL PCIe Gen.5 x16 slot (Left) / (1) M7136G68-R16-1F for (1) FH/HL PCIe Gen.5 x16 slot (Right) | |
Others | (1) PCI-E Gen.5 x16 OCP 3.0 mezzanine slot | |
LAN | Q'ty / Port | (1) GbE dedicated for IPMI |
Controller | N/A | |
PHY | Realtek RTL8211F | |
Storage SATA | Connector | (1) SFF-TA-1016 (MCIO 8x) for (4) SATA ports |
Controller | Direct from AMD EPYC CPU | |
RAID | N/A | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) |
Connector (U.2) | (6) SFF-TA-1016 (MCIO 8x) for (12) front NVMe | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2600 | |
I/O Ports | USB | (1) USB3.1 Gen.1 port (via Cable) / (1) USB3.1 Gen.1 port (Type-A) / (2) USB3.1 Gen.1 ports (@ rear) |
COM | (1) DB-9 port (COM1) | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) 10GbE ports + (1) dedicated GbE for IPMI | |
TPM (Optional) |
TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2600 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 64MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.0/PnP/Wake on LAN / ACPI 6.1 / ACPI sleeping states S0, S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
CB/LVD | Yes | |
RCM | Class A | |
VCCI | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) GC68A-B8056 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
Rozmiar obudowy | 1U Rack |
---|---|
ilość nodów | 1 |
Procesor CPU | AMD EPYC™ |
Producent Procesora | AMD |
podstawka procesora | SP5 LGA 6096 |
Chipset | SoC |
ILOŚĆ PROCESORÓW | 1xCPU |
ilość slotów pamięci | 24 DIMM slots |
Typ pamięci | DDR5 DIMM |
Standard pamięci | DDR5-4800 MHz |
interfejs SSD/HDD | PCIe 5.0, SATA |
rozmiar kieszeni hdd/ssd | 2.5" 15mm |
kieszenie 2.5'' | 12 |
złącza M.2 | 2 |
moc zasilaczy | 860W |
ceryfikaty zasilaczy | 80 plus Platinum |
redundancja zasilaczy | tak |
Gwarancja | 3 lata |
Konfiguracja