(16) SFF SATA 6G / NVMe U.2; 4 per node (1+1) 2000W CRPS 80+P
TyanTransport CX TN73-B8037-X4S 2U4N 1S 8-DIMM (16) SFF SATA 6G / NVMe U.2, 4 per node HCI Server B8037T73X4-200PE4HR
Transport CX TN73B8037 (B8037T73X4-200PV4HR) (BTO) Specifications | |||
---|---|---|---|
System | Form Factor | 2U Rackmount | |
Chassis Model | TN73 | ||
Dimension (D x W x H) | 28.74" x 17.32" x 3.44" (730 x 440 x 87.5mm) | ||
Motherboard Name | S8037GM2NE | ||
Gross Weight | 48.5 kg (107 lbs) | ||
Net weight | 34 kg (75 lbs) | ||
Front Panel | Buttons | (1) PWR / (1) RST / (1) UID | |
LEDs | (1) HDD / (1) ID / (1) System Event / (2) LAN activity | ||
I/O Ports | (2) USB 3.1 Gen1 ports | ||
External Drive Bay | Q'ty / Type | (4) 2.5" Hot-Swap SSD per node | |
HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s | ||
Supported HDD Interface | (4) SAS 12Gb/s / SATA 6Gb/s | ||
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | ||
System Cooling Configuration | FAN | (3) 4cm fans per node | |
Power Supply | Type | CRPS | |
Input Range | AC 220-240V/10A | ||
Frequency | 50-60 Hz | ||
Output Watts | 1,968 Watts (220-240Vac input) | ||
Efficiency | 80 plus Platinum | ||
Redundancy | 1+1 | ||
Processor | Q'ty / Socket Type | (1) AMD Socket SP3 per node | |
Supported CPU Series | (1) AMD EPYC™ 7002/7003 Series Processor | ||
Configurable Thermal Design Power (cTDP) Wattage | Max up to 240W | ||
Memory | Supported DIMM Qty | (8) DIMM slots (per node) | |
DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | ||
Capacity | Up to 2,048GB RDIMM / 4,096GB LRDIMM 3DS | ||
Memory channel | 8 Channels per CPU | ||
Memory voltage | 1.2V | ||
Expansion Slots | PCI-E | (2) PCI-E Gen4 x16 (HH, HL) slots | |
Pre-installed TYAN Riser Card (PCI-E Gen4) |
(1) M8037T73-R16-1L riser card for (1) HH/HL / (1) M8037T73-L16-1L riser card for (1) HH/HL | ||
Others | (1) PCI-E Gen.3 x16 OCP v2.0 mezzanine slot | ||
Physical Dimension Abbreviation |
HH/HL (Half-height / Half-length): 2.7" x 6.6" (68.9 x 167.7mm) | ||
LAN | Q'ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI | |
Controller | Broadcom BCM5720 | ||
PHY | Realtek RTL8211E | ||
Storage | SATA | Connector | (1) SFF-8654 connector for up to (4) SATA ports |
Controller | Direct from AMD EPYC CPU | ||
Speed | 6Gb/s | ||
RAID | N/A | ||
NVMe | Connector (M.2) | (2) 22110/2280 (by PCI-E Gen4 interface) | |
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1920x1200 | ||
Chipset | Aspeed AST2500 | ||
I/O Ports | USB | (1) USB3.1 TYPE-C (@ rear) / (2) USB3.1 Gen1 ports (via Cable) | |
COM | (1) header ( COM1 ) | ||
VGA | (1) D-Sub 15-pin port | ||
RJ-45 | (2) GbE ports, (1) dedicated GbE for IPMI | ||
TPM (Optional) | TPM Support | Please refer to our TPM supported list. | |
System Monitoring | Chipset | Aspeed AST2500 | |
Temperature | Monitors temperature for CPU & memory & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2500 | |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | ||
BIOS | Brand / ROM size | AMI / 32MB | |
Feature | Hardware Monitor / SMBIOS 3.0/PnP/Wake on LAN / Boot from USB device/PXE via LAN/Storage / Console Redirection / ACPI 6.1 / ACPI sleeping states S0, S5 / FAN speed control automatic | ||
Operating System | OS supported list | Please refer to our AVL support lists. | |
Regulation | FCC (SDoC) | Class A | |
CE (DoC) | Class A | ||
CB/LVD | Yes | ||
RCM | Class A | ||
VCCI | Class A | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Package Contains | Barebone | (1) TN73-B8037 Barebone | |
Manual | (1) Quick Installation Guide |
Rozmiar obudowy | 2U Rack |
---|---|
ilość nodów | 4 |
Procesor CPU | AMD EPYC™ |
Producent Procesora | AMD |
podstawka procesora | SP3 |
Chipset | SoC |
ILOŚĆ PROCESORÓW | 4xCPU |
ilość slotów pamięci | 16 DIMM slots |
Typ pamięci | DDR4 DIMM |
Standard pamięci | DDR4-3200 MHz |
interfejs SSD/HDD | PCIe 4.0 x4, SATA |
rozmiar kieszeni hdd/ssd | 2.5" 15mm |
kieszenie 2.5'' | 16 |
złącza M.2 | 2 |
moc zasilaczy | 2000W |
ceryfikaty zasilaczy | 80 plus Platinum |
redundancja zasilaczy | tak |
Gwarancja | 3 lata |
Konfiguracja