1U2S Cloud Server, 12 SFF
System | Form Factor | 1U Rackmount |
Chassis Model | GC79A | |
Dimension (D x W x H) | 31.1” x 17.26” x 1.69” (790mm x 438.5mm x 43mm) | |
Motherboard Name | S7132GM2NRE-2T # Prop. 14.18" x 12.16" (360.2 x 308.8mm) | |
Gross Weight | 25 kg (55.1 lbs) | |
Net weight | 17.5 kg (39 lbs) | |
Front Panel | Buttons | (1) ID / (1) PWR w/ LED |
LEDs | (1) ID / (1) PWR | |
I/O Ports | ((1) USB 3.2 Gen.1 port | |
External Drive Bay | Q'ty / Type | (12) 2.5" hot-swap NVMe HDD/SSDs with (4) 2.5" hot-swap SATA 6Gb/s |
Front Drive Bay Interface | (4) SATA 6Gb/s & SAS* / (12) NVMe U.2 | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Rear Drive Bay Interface | (2) SATA 6Gb/s | |
Rear HDD Backplane Support | SATA 6Gb/s | |
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | |
System Cooling Configuration | FAN | (8) 4cm fans |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/13A / AC 200-240V/7A | |
Frequency | 50-60 Hz | |
Output Watts | 1,000 Watts (100-127V AC input) / 1,200Watts (200-240V AC input) | |
Efficiency | 80 plus Platinum | |
Redundancy | 1+1 | |
Processor | Q'ty / Socket Type | (2) LGA4677 |
Supported CPU Series | 4th Gen. Intel Xeon Scalable Processors Intel C741 | |
Thermal Design Power Wattage | Max up to 350W* (TDP) | |
Memory | Supported DIMM Qty | (16)+(16) DIMM slots |
DIMM Type / Speed | DDR5 4800 w/ ECC (1.1V) when 2DPC/1DPC / 3DS RDDR5 4800 w/ ECC (1.1V) when 2DPC/1DPC | |
Capacity | Up to 4,096GB RDIMM/3DS RDIMM DDR5 4800/4400/4000 memory | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.1V | |
Expansion Slots | PCIe | (2) PCIe Gen.5 x16 slots |
Pre-installed TYAN Riser Card (PCIe Gen.5) | (1) M7132G79-R16-1F PCIe Gen.5 riser for (1) FH/HL PCIe Gen.5 x 16 slot / (1) M7132G79-L16-1F PCIe Gen.5 riser for (1) FH/HL PCIe Gen.5 x 16 slot | |
Physical Dimension Abbreviation | FH/HL (Full-height / Half-length): 4.4" x 6.6" (111.2 x 167.7mm) | |
LAN | Others | (1) PCI-E Gen.5 x16 OCP 3.0 mezzanine slot |
Q'ty / Port | (2) 1GbE ports + (1) GbE shared with IPMI | |
Controller | Intel I210-AT | |
PHY | Realtek RTL8211F | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) |
Connector (U.2) | (6) SFF-TA-1016 (MCIO 8x) for (12) front NVMe | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2600 | |
I/O Ports | USB | (1) USB3.2 Gen.1 port (@ front) / (1) USB3.2 Gen.1 port (@ rear) |
COM | RJ45 | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) GbE ports + (1) dedicated GbE for IPMI | |
TPM (Optional) |
TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2600 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 IPMI Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 64MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.0/PnP/Wake on LAN / ACPI 6.1 / ACPI sleeping states S0, S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
CB/LVD | Yes | |
RCM | Class A | |
VCCI | Class A | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) GC79A-B7132 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
Rozmiar obudowy | 1U Rack |
---|---|
ilość nodów | 1 |
Procesor CPU | Intel® Xeon® Scalable |
Producent Procesora | Intel |
podstawka procesora | LGA-4677 (Socket E) |
Chipset | SoC |
ILOŚĆ PROCESORÓW | 1xCPU |
ilość slotów pamięci | 32 DIMM slots |
Typ pamięci | DDR5 DIMM |
Standard pamięci | DDR5-4800 MHz |
interfejs SSD/HDD | PCIe 5.0, SATA |
rozmiar kieszeni hdd/ssd | 2.5" 15mm |
kieszenie 2.5'' | 12 |
złącza M.2 | 2 |
moc zasilaczy | 1200W |
ceryfikaty zasilaczy | 80 plus Platinum |
redundancja zasilaczy | tak |
Gwarancja | 3 lata |
Konfiguracja