System | Form Factor | 4U Tower |
Chassis Model | FT83 | |
Dimension (D x W x H) | 32.68" x 17.26" x 6.9" (830 x 438.4 x 176mm) | |
Motherboard Name | S7129GMRE# # The motherboard not sold separately | |
Motherboard | CEB, 12"x10.5" (305x267mm) | |
Front Panel | Buttons | (1) UID / (1) PWR w/ LED / (1) RST |
LEDs | (1) HDD / (1) ID / (1) System Event / (2) LAN activity | |
I/O Ports | (2) USB 3.0 ports / (1) COM Port / (1) VGA port | |
External Drive Bay | Q'ty / Type | (12) 3.5"/2.5" Hot-Swap HDD/SSDs w/ (4) NVMe |
Front Drive Bay Interface | (12) SATA 6Gb/s with (4) NVMe ports | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | |
System Cooling Configuration | FAN | (8) hot-swappable 8cm fans |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/13A / AC 200-240V/9.5A | |
Frequency | 50-60 Hz | |
Output Watts | 3,000 Watts (100-127Vac input) / 4,800 Watts (200-240Vac input) | |
Efficiency | 80 plus Platinum | |
Redundancy | 3+1 | |
Processor | Q'ty / Socket Type | (2) LGA4189 |
Supported CPU Series | 3th Gen. Intel Xeon Scalable Processors | |
Thermal Design Power Wattage | Max up to 270W* (TDP) | |
Memory | Supported DIMM Qty | (16)+(16) DIMM slots |
DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | |
Capacity | Up to 4,096GB RDIMM/ 8,192GB LRDIMM/ 8,192GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (3) PCIe Gen.4 x16 slots (FH/HL) / (10) PCIe Gen.4 x16 slots (FH/10.5"L/DW ) |
Pre-installed TYAN Riser Card (PCIe Gen.4) | (2) M7129F83A-L16 riser card for (2) PCIe Gen.4 x16 slots (left) | |
Physical Dimension Abbreviation | N/A | |
LAN | Others | (1) PCIe Gen.4 x16 OCP 3.0 slot for mezz. w/ pull tab |
Q'ty / Port | (1) GbE dedicated for IPMI | |
Controller | Intel I210 | |
PHY | Realtek RTL8211E | |
Storage NVMe | Connector (M.2) | (1) 2280 (by PCIe 3.0 x4) M.2 slot on MB / (1) 2280 (by PCIe 4.0 x1) M.2 slot on PCIe I/O board |
Connector (U.2) | (2) SFF-8654 for (4) NVMe ports | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2600 | |
I/O Ports | USB | (2) USB3.0 ports (@ front) / (2) USB3.0 ports (@ rear) (from M7129F83A-RIO) |
COM | (1) DB-9 COM port | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (1) GbE ports + (1) GbE dedicated for IPMI | |
TPM (Optional) |
TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2600 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
AST2600 IPMI Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / Boot from USB device/PXE via LAN/Storage / User Configurable FAN PWM Duty Cycle / SMBIOS 3.3/PnP/Wake on LAN / ACPI sleeping states S0, S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class B |
CE (DoC) | Class B | |
CB/LVD | Yes | |
RCM | Class B | |
VCCI | Class B | |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
Package Contains | Barebone | (1) FT83A-B7129 Barebone |
Manual | (1) Quick Installation Guide | |
RoHS | RoHS 6/6 Compliant | Yes |
Rozmiar obudowy | 4U Rack |
---|---|
ilość nodów | 1 |
Procesor CPU | Intel® Xeon® Scalable |
Producent Procesora | Intel |
podstawka procesora | FC-LGA4189 (Socket P+) |
Chipset | Intel C621A |
ILOŚĆ PROCESORÓW | 2xCPU |
ilość slotów pamięci | 32 DIMM slots |
Typ pamięci | DDR4 DIMM |
Standard pamięci | DDR4-3200 MHz |
ilość GPU/HPC | 12 |
rozmiar kieszeni hdd/ssd | 3.5 (LFF) |
kieszenie 3.5'' | 12 |
złącza M.2 | 2 |
Konfiguracja