EDA
HCI
High performance VM Density
Per core CAE/CFD/FEA
VDI
Up to 64 Cores
8 Channels of DDR4-3200
Up to 4TB Memory Capacity
128 lanes PCIe 4.0
2-way SMT & Turbo Boost
4,6,8-channel Memory Interleave
Synchronized Fabric and Memory Clock Speeds
Secure Memory Encryption
Secure Encrypted Virtualization
Platform | Server |
Product Family | AMD EPYC™ |
Product Line | AMD EPYC™ 7003 Series |
AMD PRO Technologies | No |
Regional Availability | Global, China, NA, EMEA, APJ, LATAM |
# of CPU Cores | 24 |
# of Threads | 48 |
Max. Boost Clock | Up to 4.0GHz |
Base Clock | 3.2GHz |
L3 Cache | 256MB |
1kU Pricing | 2,900 USD |
Default TDP | 240W |
AMD Configurable TDP (cTDP) | 225-240W |
CPU Socket | SP3 |
Socket Count | 1P/2P |
Launch Date | 3/15/2021 |
PCI Express® Version | PCIe 4.0 x128 |
System Memory Type | DDR4 |
Memory Channels | 8 |
System Memory Specification | Up to 3200MHz |
Per Socket Mem BW | 204.8 GB/s |
Integrated Graphics | No |
Product ID Boxed | 100-000000317WOF |
Product ID Tray | 100-000000317 |
Supported Technologies | AMD Infinity Guard AMD Infinity Architecture |
Workload Affinity | EDA HCI High performance VM Density Per core CAE/CFD/FEA VDI |
rdzenie procesora | 24 |
---|---|
podstawka procesora | SP3 |
Typ pamięci | DDR4 DIMM |
technologia procesora | 7nm |
zegar podstawowy procesora | 3.2 |
zegar TURBO procesora | 4.0 |
Cache procesora | 256MB L3 |
typ opakowania | OEM |
Gwarancja | 3 lata |
Konfiguracja